Dark, aromatic, cold-pressed Organic Black Sesame Oil (Til Oil) 🌱, made from pure, unhulled black sesame seeds grown organically in Sri Ganganagar, Rajasthan 🌾. Extracted on a traditional wooden press at 50°C 🪵🔥, this oil preserves its natural antioxidants, minerals, and earthy flavor.
Recognized in Ayurveda as the “Queen of Oils” 👑, black sesame oil is prized for its warming properties, rich antioxidant profile, and its role in nourishing skin, hair, and overall vitality 🌸. Its bold, nutty flavor makes it perfect for pickles, marinades, deep cooking, and traditional recipes 🍛.
We press whole, jet-black seeds to yield a deep, aromatic oil. Unlike toasted sesame oil (made from roasted seeds), our cold-pressed black sesame oil retains raw-seed nutrients and a bold, earthy-nutty flavour suited to both culinary finishing and traditional wellness uses. Studies indicate darker varieties often carry higher levels of specific lignans and phenolic antioxidants.
Quick snapshot (per 100 mL oil)
| Nutrient | Value | Key Benefit |
|---|---|---|
| Calories | ~884 kcal 🔥 | Energy-rich |
| Fat | ~100 g | Healthy fats |
| Saturated Fat | ~14 g | Supports structure |
| MUFAs | ~39 g 🥑 | Heart-healthy |
| PUFAs (incl. Omega-6) | ~41 g | Hormonal balance, anti-inflammatory |
| Calcium, Iron, Magnesium | High 💪 | Bone, blood & muscle health |
| Sesamol & Sesamolin | Higher than white | Potent antioxidants |
| Aspect | White Sesame Oil 🟡 | Black Sesame Oil ⚫ |
|---|---|---|
| Color & Aroma | Light golden, mild & nutty | Deep amber→brown; robust, earthy, aromatic |
| Flavor Profile | Delicate, subtle 🌰 | Robust, earthy |
| Culinary Use | Cooking, sautéing, dressing, baking 🍳🥗 | Traditional cooking, finishing oil, pickles, marinades, tonics 🍛 |
| Smoke Point | Relatively high (raw/untoasted sesame oil ≈ ~200-210°C / 390-410°F) → suitable for medium-high heat | Best as finishing / low-heat use to preserve aroma; raw black seed oil still suitable for gentle cooking but prized as a finishing oil. |
| Ayurvedic Use | Skin massage, daily nourishment 💆 | Strengthening, warming therapy 🔥 |
| Nutrition | Balanced MUFA & PUFA; Oleic ~33-47%; Linoleic ~39-50%; Palmitic ~7-12% | Higher antioxidants & minerals; Similar base fatty acid profile but exact % varies with genotype; darker varieties often show different lignan profiles. |
| Shelf Life | 6-9 months; keep cool & dark | 9-12 months; refrigerate after opening for aroma retention |
🌍 Sustainability & Service Promise
Certified Organic Groceries Home Delivery in Delhi NCR | Trusted by Customers Since 2017
