Cold-sprouted and stone-ground from our certified organic heirloom wheat, this flour captures the natural sweetness and living nutrition of the grain.
Grown and processed by our trusted farmer partner in South Haryana, the wheat grains are first soaked and gently germinated, then slow-milled to preserve heat-sensitive vitamins and delicate flavor.
Sprouting transforms dormant wheat into a nutrient-dense food:
This is not just another whole-wheat flour - it’s a living, enzyme-rich ingredient that’s easier on the gut, naturally lower on the glycemic index (GI ≈ 40–45*), and perfect for everyday chapatis, breads, pancakes, and baby foods.
| Feature | Khapli (Emmer) | C-306 |
|---|---|---|
| Protein | 14.5 % | 10.87 % |
| Gluten | 8.29 % | 8.33 % |
| Typical Use | Nutrient-dense, thin chapatis, artisan breads | Benchmark wheat for ultra-soft chapatis |
| Chapati Quality | Rich flavor, slightly denser crumb | Gold standard softness & pliability |
| GI (approx.) | Low–Moderate (39–55) | Moderate (depends on milling) |
Q: Is Khapli better for diabetics?
A: Evidence is encouraging - several studies report a lower glycemic index than modern wheats - but scientific consensus advises portion control and balanced meals.
| Product | Protein 💪 | Gluten 🌾 | GI 🍽️ | Best Use 🍴 | Texture ✨ |
|---|---|---|---|---|---|
| Sprouted Aata | ~15.0 % | ~8.00 % | ~40-45 | Thick rotis, halwa 🍪 | Chewy Smooth |
| Fine Aata | 14.5 % | 8.29 % | ~45-55 | Thin chapati, wraps 🫓 | Smooth |
| Coarse Aata | 14.5 % | 8.29 % | ~45-55 | Thick rotis, halwa 🍪 | Hearty |
| Dalia | 14.5 % | 8.29 % | ~45 | Porridge, upma 🥣 | Chewy |
| Bran | — | — | Very Low | Fibre supplement 🪶 | Bran-like |
| Whole Grains | 14.5 % | 8.29 % | ~45-55 | Pilaf, sprouting 🍚 | Chewy |
Certified Organic Groceries Home Delivery in Delhi NCR | Trusted by Customers Since 2017
