🍯 Nuts & Seeds Jaggery Gajak - 100% Jaggery, Skill-Crafted
✨ A crunchy, artisan gajak made with 47.5% organic jaggery and a balanced nut-seed blend (9.5% each: cashew, almond, walnut, sunflower seed, pumpkin seed) plus 5% cold-pressed white sesame seed oil.
❌ No refined sugar. ❌ No glucose.
✅ Only whole-ingredient sweetness and traditional skill to achieve perfect jaggery consistency.
Our Nuts & Seeds Jaggery Gajak is crafted the traditional way: jaggery from our farm is cooked to the precise soft-crack consistency that allows a glossy, non-grainy set - a process requiring tight temperature control and experienced hands.
The result:
Ingredient harmony:
| Attribute | Details |
|---|---|
| Composition | 47.5% organic jaggery; 9.5% each cashew, almond, walnut, sunflower seed, pumpkin seed; 5% cold-pressed sesame oil |
| Sweetener | 100% jaggery (farm-sourced, no refined sugar/glucose) |
| Pack sizes | 200 g, 400 g (custom options available) |
| Shelf life | 90 days (airtight, cool & dry); best within 30 days |
| Storage | Airtight container, away from sunlight & humidity |
| Certification | Organic where applicable; FSSAI compliant packaging |
| Texture | Crisp snap, non-sticky, low oil-bleed |
| Audience | Affluent, health-conscious shoppers; premium gifting |
| Nutrient / Component | Why It Matters |
|---|---|
| Jaggery (unrefined) | Source of iron; slower glycemic response vs refined sugar |
| Almonds & Cashews | Monounsaturated fats, vitamin E, magnesium → heart & skin health |
| Walnuts | Alpha-linolenic acid (plant omega-3) → brain & heart support |
| Pumpkin & Sunflower Seeds | Magnesium, zinc, plant protein → fiber & micronutrients |
| Sesame Oil | Traditional nuttiness + antioxidants; aids texture |
⚠️ Consumption Note: Energy-dense confection. Enjoy in moderation (15-25 g). Not suitable for nut-allergy individuals or strict carb-restricted diets.
Perfect gajak requires reaching a narrow temperature window in jaggery boiling - a matter of minutes. Traditional makers test readiness by dropping a bead of syrup into cold water; its behavior (soft, hard, brittle) signals the exact stage. Mastering this is why artisan gajak still commands a premium.
| Parameter | Sanesa Yourganic Nuts & Seeds Jaggery Gajak | Typical Market Gajak / Chikki |
|---|---|---|
| Primary sweetener | 100% jaggery only | Jaggery mixed with refined sugar or glucose syrup |
| Refined sugar / glucose | Not used at all | Commonly used to stabilize texture and reduce skill dependency |
| Jaggery proportion | High (47.5%) | Often lower or unspecified |
| Nut & seed variety | 5 premium ingredients: Cashew, Almond, Walnut, Pumpkin Seeds, Sunflower Seeds | Usually 1-2 ingredients (mostly peanuts or sesame) |
| Ingredient transparency | Exact percentages declared | Rarely declared, generic labelling |
| Oil used | Cold-pressed white sesame seed oil (5%) | Refined vegetable oil or hydrogenated fat |
| Processing skill required | High - precise jaggery boiling and hand-setting | Moderate to low due to use of sugar / glucose |
| Texture | Clean snap, non-sticky, non-grainy | Often sticky, overly hard, or crumbly |
| Taste profile | Deep caramel notes from jaggery, nut-forward | Sharper sweetness, flatter flavor |
| Nutritional density | Higher (nuts, seeds, minerals from jaggery) | Lower (higher empty-calorie sugars) |
| Additives / stabilizers | None | Sometimes permitted stabilizers or processing aids |
| Glycemic nature | Relatively lower than sugar-based brittle (still a sweet; consume in moderation) | Higher due to refined sugar / glucose |
| Suitability for children | Yes, in moderation | Yes, but higher sugar exposure |
| Suitability for mindful / festive eating | High - traditional, satiating | Moderate |
| Organic / chemical-free focus | Strong - aligns with clean-label philosophy | Inconsistent |
| Craft vs industrial | Small-batch, artisan-made | Mostly mass-produced |
| Value proposition | Ingredient purity + skill + nutrition | Price-driven convenience |
| Intended consumer | Health-conscious, organic, premium buyers | Mass-market consumers |
Certified Organic Groceries Home Delivery in Delhi NCR | Trusted by Customers Since 2017
