Premium, single-origin, cold-pressed sesame oil (til oil) 🌱 made from certified-organic white (light-brown → cream) unhulled sesame seeds. Extracted on a traditional wooden press at just 50°C 🪵🔥, this method retains natural antioxidants, vitamins, and minerals for superior nutrition and authentic taste.
This oil has a light golden hue ✨, a mild nutty aroma 🌰, and a delicate taste, making it a staple in Indian, Asian, and Mediterranean cuisines 🍲. Beyond the kitchen, it is also cherished as a base oil in Ayurveda for abhyanga (massage therapy) 💆♂️ and as a carrier oil in natural skincare 🌸.
We press whole, unhulled white sesame seeds in a wooden expeller. The machine and gentle mechanical pressure extract oil while keeping the temperature below the 50°C ceiling typically used to qualify as “cold-pressed.” This preserves delicate tocopherols and lignans and yields a clean, light oil meant for everyday cooking.
Fatty-acid profile:
Quick snapshot (per 100 mL oil)
| Nutrient | Value | Key Benefit |
|---|---|---|
| Calories | ~884 kcal 🔥 | Energy-rich |
| Fat | ~100 g | Healthy fats |
| Saturated Fat | ~14 g | Structural support |
| MUFAs | ~40 g 🥑 | Heart-healthy |
| PUFAs (incl. Omega-6) | ~41 g | Anti-inflammatory, hormonal balance |
| Vitamin E | ~1.4 mg 🌞 | Antioxidant protection |
| Sesamol & Sesamin | Present | Antioxidant & cholesterol support |
| Aspect | White Sesame Oil 🟡 | Black Sesame Oil ⚫ |
|---|---|---|
| Color & Aroma | Light golden, mild & nutty | Deep amber→brown; robust, earthy, aromatic |
| Flavor Profile | Delicate, subtle 🌰 | Robust, earthy |
| Culinary Use | Cooking, sautéing, dressing, baking 🍳🥗 | Traditional cooking, finishing oil, pickles, marinades, tonics 🍛 |
| Smoke Point | Relatively high (raw/untoasted sesame oil ≈ ~200-210°C / 390-410°F) → suitable for medium-high heat | Best as finishing / low-heat use to preserve aroma; raw black seed oil still suitable for gentle cooking but prized as a finishing oil. |
| Ayurvedic Use | Skin massage, daily nourishment 💆 | Strengthening, warming therapy 🔥 |
| Nutrition | Balanced MUFA & PUFA; Oleic ~33-47%; Linoleic ~39-50%; Palmitic ~7-12% | Higher antioxidants & minerals; Similar base fatty acid profile but exact % varies with genotype; darker varieties often show different lignan profiles. |
| Shelf Life | 6-9 months; keep cool & dark | 9-12 months; refrigerate after opening for aroma retention |
🌍 Sustainability & Service Promise
Certified Organic Groceries Home Delivery in Delhi NCR | Trusted by Customers Since 2017
