Pomelo Chakotra
Pomelo Chakotra
🍈 Pomelo aka Chakotra - The Gentle Giant of Citrus 🌸
From our own orchard in Panipat, Sanesa Yourganic presents a blush-pink pomelo or chakotra whose ruby-toned segments bring elegance, flavor, and wellness to your plate 🍽️
This pomelo (Pomelo or pummelo, Citrus maxima) stands out not just for its size but for its unique, blush-pink flesh and gentle flavor profile 🌸🍊. Grown organically on our Panipat farm, without synthetic chemicals, it delivers a refined citrus experience - fragrant, low-acid, with just enough tang to awaken the senses 🌿.
When you slice into it, you’ll see large juicy vesicles of rich pink color, accompanied by a floral-honey aroma 🍯🌸 Taste reveals an elegant sweet-tang: less sharp than grapefruit, more sophisticated than typical oranges 🍊. The texture remains firm yet tender, perfect for fresh eating or chef-driven preparations 👨🍳.
Culinary & Practical Uses 🍴
- Serve segments raw in salads with mint, avocado, or prawns for a luxe twist 🥗🥑🦐
- Create a pink pomelo carpaccio with olive oil, sea salt, and micro herbs for fine dining 🍽️
- Use candied peel or zests in premium desserts or gourmet preserves 🍰🍯
- Ideal for juice or mocktails where flavor and color matter 🍹
Pickles & Processing Suitability 🫙
Pomelo’s moderately thick rind and lower acidity make it less suited for traditional high-acid Indian pickles (compared with Kagzi lemons or mosambi) 🍋. It’s better used for candied peel, fresh condiments, and premium preserves rather than long-kept pickles 🍯.
Harvest & Storage Info 🌾
- Season: Winter harvest - bringing a fresh citrus option to the cold months ❄️
- Storage: Best when refrigerated; stores well for 2-3 weeks under cool conditions 🧊
Health Certifications & Trust Signals 🛡️
Certified organic, farm-verified traceability, premium quality. Great for discerning buyers who shop organic, seasonal, and local 🌱.
Why Choose This Pomelo 💯
- 🌿 Farm-to-table provenance. Panipat grown, fully traceable.
- 🍈 Unique sensory profile. Blush-pink flesh, mild acid, elegant sweetness.
- 🎁 Gourmet appeal. Ideal for premium tables, gifts, culinary use.
- 🚚 Delivery: Available throughout Delhi NCR (Delhi, Gurugram, Noida, Indirapuram & Faridabad).
- ✔️ 100% chemical-free grocery store ethos - your guarantee of purity and flavor.
Nutrition Highlights (per ~100 g approx) 🍊
| Nutrient / Benefit | Insight |
|---|---|
| Vitamin C | Excellent source – supports immunity & skin health |
| Fiber & Potassium | Contributes to digestive wellness and cardiovascular support |
| Flavonoids / Polyphenols | Contains naringin, narirutin & other antioxidants with anti-inflammatory potential |
🍋 Comparative Table - Pomelo & Indian Citrus Landscape
| Fruit (region) | Nutrition highlights | Best culinary uses | Taste profile | Texture / Peel | Peak ripening season (India) | After-taste & notes | Pickle/Processing suitability |
|---|---|---|---|---|---|---|---|
| Pomelo | High vitamin C, fiber, potassium; low-moderate sugar | Fresh segments, salads, candied peel, preserves, desserts | Mild-sweet, floral, low acidity | Large vesicles, moderately thick rind | Winter | Clean, floral finish; gentle sweetness | Not ideal for traditional pickles; great for candied rind & preserves |
| Kinnow | Good vitamin C & juice content; high yield cultivar | Fresh eating, juice, industrial processing | Sweet-tart, bright | Thin to medium rind; high juice content | Winter (Dec-Feb) | Juicy, lively acidity | Suited to juicing & processing; less commonly pickled |
| Blood-Red Malta | Vitamin C, carotenoids (pigmented varieties) | Fresh eating, premium fruit sales, limited juice | Sweet with blood-orange notes (hints of raspberry) | Medium rind, glossy skin | Early winter (Sweet by Nov, red pigmentation prominent during peak winters) | Sweet, raspberry-tinged aftertaste | Good for fresh premium sales; attractive for value-added juices |
| Nagpur Orange | Classic orange nutrition-vitamin C, sugars | Fresh fruit, juice, marmalade | Sweet & aromatic; tender pulp | Pockmarked exterior; medium rind | Nov-Dec and Mar (two main crops) | Sweet, balanced finish | Good for fresh sale and small-scale processing |
| Sweet Lime / Mosambi | Low acid, high vitamin C and sugar balance; hydrating | Fresh juice, low-acid drinks, baby food | Mildly sweet, virtually acid-free | Thin rind, easy to juice | Sep-Nov (main season) | Very mild, sweet aftertaste | Excellent for fresh juice; not for traditional pickles |
| Daisy Tangerine | Good sugars & aroma | Fresh eating, boutique retail, early-season sales | Sweet, glossy, mandarin-like | Thin glossy rind, easy peel | Early (Oct onwards) | Sweet, juicy | Good for fresh markets; not pickling |
| Valencia | Typical sweet orange profile; prized for juicing | Juicing, fresh sale, processing | Sweet, balanced | Medium rind; thin in juicing clones | Summer (Mar-Apr) | Smooth, sweet finish | Excellent for juicing, processing |
| Grapefruit | High vitamin C, lycopene in pink/red types | Breakfast fruit, cocktails, fresh segments, salads | Bitter-tart (varies by cultivar) | Medium rind; membranes can be firm | Winter-Spring | Bitter-sweet, aromatic | Used for fresh and processing; caution for drug interactions |
