Pear Packham
Pear Packham
🍐 Packham Pears from Ratnari, Himachal (6500 ft)
From the pristine orchards of Ratnari in Himachal Pradesh, nestled at 6,500 ft, come the Packham Pears - a late-season delight known for their buttery sweetness, juicy crunch, and elegant ripening journey. Grown in cool mountain air, these pears develop a balanced flavor and longer shelf life, making them a fruit-lover’s treasure.
🍃 The Story & Taste
Packham Pears are a classic variety originally developed in Australia, now thriving in Ratnari’s high-altitude orchards. Their unique environment of chilly nights and bright sunny days enhances natural sugars and ensures a slow, even ripening process. When firm, they taste refreshingly crisp; as they ripen, their texture softens into a smooth buttery bite, with a delicate sweetness and floral aroma that pairs beautifully with both sweet and savory dishes.
📖 Fruit Profile
Attribute | Packham Pears (Ratnari, Himachal) |
---|---|
Altitude | 6,500 ft (cool climate advantage) |
Sweetness | Moderate to high (Brix 12–14) |
Flavor | Sweet, mild floral, slightly tangy |
Texture | Juicy, transitions from crisp to buttery |
Hardness | Firm when unripe, softens gracefully |
Shelf Life | Longer than Bartlett, up to 2–3 weeks under refrigeration |
Best Enjoyed | Eaten fresh, in salads, with cheese, or baked |
🍐 Comparison Table of Pear Varieties
Attribute | Bartlett Pears | Bergamot Pears | Concorde Pears | Packham Pears |
---|---|---|---|---|
Sweetness | High, juicy-sweet | Moderate, citrusy-sweet | Sweet with vanilla notes | Moderate-high, balanced |
Taste | Classic pear flavor | Tangy, refreshing, unique | Honeyed, floral-vanilla | Sweet, mild floral, slight tang |
Flavor | Rich, aromatic | Citrus-pear fusion | Smooth, mellow | Mild, floral, balanced |
Texture | Juicy, buttery when ripe | Firm, slightly grainy | Dense, fine-grained | Crisp → buttery as it ripens |
Hardness | Softens quickly | Holds firmness longer | Firm even when ripe | Firm at first, softens evenly |
Shelf Life | Short (5–7 days ripe) | Moderate (8–10 days) | Long (10–14 days) | Longer (2–3 weeks under refrigeration) |
🌱 Health Highlights
Nutrient Benefit | Value |
---|---|
Vitamin C | Supports immunity & skin health |
Dietary Fiber | Aids digestion & gut health |
Potassium | Regulates blood pressure |
Low Calorie Fruit | ~57 kcal per 100g |
Antioxidants | Natural polyphenols for cellular protection |
♻️ Sustainability & Service Promise
- Zero Chemical Residues: Lab-tested & grown with natural practices.
- Farmer-First Approach: Direct partnerships with orchard growers in Himachal.
- Sustainable Farming: High-altitude orchards that respect soil & ecosystem balance.
- Home Delivered: Fresh, carefully packed, and delivered across NCR.