Organic Sahiwal Cow Bilona Ghee - Ethical Farm, Happy Cows
✨ Why This Ghee Stands Apart
Crafted in small batches from certified A2 Sahiwal cow’s milk, this ghee is prepared using the traditional Bilona method - cultured curd churned into butter and slow-cooked over a low flame. This artisanal process helps retain naturally occurring fat-soluble vitamins (A, D, E & K), antioxidants, and beneficial fatty acids, offering nourishment and authentic flavor.
💪 Nutritional Highlights (per 100 g, approx.)
| Nutrient | Amount | Benefit |
|---|---|---|
| Saturated Fat | ~64 g | Steady energy |
| Monounsaturated Fat | ~28 g | Heart & skin support |
| Vitamin A | ~3000 µg | Eye & immune health |
| Vitamin D | ~50 IU | Bone strength |
| Vitamin E & K | Trace | Antioxidant + clotting support |
| Parameter | Sahiwal Cow (A2) | Gir Cow (A2) | Kankrej Cow (A2) | Buffalo |
|---|---|---|---|---|
| CLA (Conjugated Linoleic Acid) | Moderate; supports weight control & heart health | High; noted for anti-inflammatory & fat metabolism benefits | Moderate; regionally valued for digestion | Lower than desi cow ghee; less effective for fat metabolism |
| Omega Fatty Acids | Balanced Omega-3 & 6; supports cardiovascular health | Slightly higher Omega-3; beneficial for immunity | Similar to Sahiwal; supports skin & joint health | Higher Omega-6; heavier on digestion |
| DHA (Docosahexaenoic Acid) | Trace amounts; supports brain health | Trace; similar profile | Trace; limited data | Very low; buffalo ghee less associated with DHA |
| Calcium | Present in trace; supports bone strength | Present; supports bone & teeth health | Present; supports vitality | Higher Calcium density - good for bones and teeth; cooling effect |
| Phospholipids & Other Lipids | Balanced; aids cell membrane health | Richer profile; supports metabolism | Moderate; supports digestion | Dense; heavier lipid profile, slower metabolism |
| Butyric Acid | Good levels; promotes gut health & anti-inflammatory action | High; excellent for colon health | Moderate; supports digestion | Lower; less effective for gut healing |
| Vitamins (A, D, E, K) | High Vitamin A & D; immune & bone health | High Vitamin A, D, E, K; longevity & vitality | Similar; supports nourishment | Vitamin A lower; Vitamin D moderate |
| Bone Strength | Strong support via Vitamin D & calcium | Strong; Ayurveda notes Gir ghee for vitality | Moderate support | Good for bone density but heavy digestion |
| Vitality | Supports steady energy | Enhances stamina & longevity | Regional use for vitality | Provides satiety but heavier energy load |
| Cooling / Warming | Warming; supports metabolism | Warming; enhances digestive fire | Neutral to warming | Cooling; often used in summer sweets |
| Nourishment & Satiety | Nourishing, moderate satiety | Highly nourishing, enhances satiety | Nourishing, moderate satiety | Very high satiety, heavy on digestion |
| Digestion & Metabolism | Light, supports metabolism | Excellent for digestion, gut healing | Good for digestion | Heavy, slower metabolism |
| Ayurvedic Note | Sattvic, supports immunity & digestion | Revered, used in rituals & longevity practices | Regional Ayurvedic use, cooling effect | Cooling, heavy, used in desserts & festive foods |
| Culinary Uses | Daily cooking, Ayurvedic mixes | Rituals, festive cooking, medicinal blends | Regional cuisines, Ayurvedic blends | Sweets, desserts, high-energy diets |
Certified Organic Groceries Home Delivery in Delhi NCR | Trusted by Customers Since 2017
