Coarse Flour for Thick Rotis & Traditional Treats 🍲
Enjoy thick, hearty chapatis, halwa, laddoo, or mathri with Khapli Coarse Aata. Coarser grind retains more fibre and whole grain texture 🌾.
| Attribute | Details |
|---|---|
| Texture / Grain | Coarser, hearty, with slight chew 🥣 |
| Flavor | Deeper nutty-earthy tone 🌰 |
| Best For | Thick rotis, parathas, halwa, laddoos, mathri 🍪 |
| Feature | Khapli (Emmer) | C-306 |
|---|---|---|
| Protein | 14.5 % | 10.87 % |
| Gluten | 8.29 % | 8.33 % |
| Typical Use | Nutrient-dense, thin chapatis, artisan breads | Benchmark wheat for ultra-soft chapatis |
| Chapati Quality | Rich flavor, slightly denser crumb | Gold standard softness & pliability |
| GI (approx.) | Low–Moderate (39–55) | Moderate (depends on milling) |
Q: Is Khapli better for diabetics?
A: Evidence is encouraging - several studies report a lower glycemic index than modern wheats - but scientific consensus advises portion control and balanced meals.
| Product | Protein 💪 | Gluten 🌾 | GI 🍽️ | Best Use 🍴 | Texture ✨ |
|---|---|---|---|---|---|
| Fine Aata | 14.5 % | 8.29 % | ~45-55 | Thin chapati, wraps 🫓 | Smooth |
| Coarse Aata | 14.5 % | 8.29 % | ~45-55 | Thick rotis, halwa 🍪 | Hearty |
| Dalia | 14.5 % | 8.29 % | ~45 | Porridge, upma 🥣 | Chewy |
| Bran | — | — | Very Low | Fibre supplement 🪶 | Bran-like |
| Whole Grains | 14.5 % | 8.29 % | ~45-55 | Pilaf, sprouting 🍚 | Chewy |
Certified Organic Groceries Home Delivery in Delhi NCR | Trusted by Customers Since 2017
